HI DENSITY POLY BAGS
High Density Poly Merchandise Bags
Item Number Size Color Weight / M Case QTY
128630 6-1/4 x 9-1/4  Blue 2.3 1,000
128537 6-1/4 x 9-1/4  Beige 2.3 1,000
128667 6-1/4 x 9-1/4  Black 2.3 1,000
482832 6-1/4 x 9-1/4  Burgundy 2.3 1,000
128707 6-1/4 x 9-1/4  Chocolate 2.3 1,000
611818 6-1/4 x 9-1/4  Dark Green 2.3 1,000
128529 6-1/4 x 9-1/4  Magenta 2.3 1,000
480585 6-1/4 x 9-1/4  Orange 2.3 1,000
128542 6-1/4 x 9-1/4  Red 2.3 1,000
480586 6-1/4 x 9-1/4  Rose 2.3 1,000
128684 6-1/4 x 9-1/4  Silver 2.3 1,000
128544 6-1/4 x 9-1/4  Teal 2.3 1,000
128508 6-1/4 x 9-1/4  White 2.3 1,000
128519 6-1/4 x 9-1/4  Yellow 2.3 1,000
128559 8-1/2 x 11 Blue 3.8 1,000
128538 8-1/2 x 11 Beige 3.8 1,000
128665 8-1/2 x 11 Black 3.8 1,000
128536 8-1/2 x 11 Burgundy 3.8 1,000
128668 8-1/2 x 11 Chocolate 3.8 1,000
128562 8-1/2 x 11 Dark Green 3.8 1,000
128530 8-1/2 x 11 Magenta 3.8 1,000
128528 8-1/2 x 11 Orange 3.8 1,000
128543 8-1/2 x 11 Red 3.8 1,000
128686 8-1/2 x 11 Rose 3.8 1,000
128376 8-1/2 x 11 Silver 3.8 1,000
124444 8-1/2 x 11 Teal 3.8 1,000
128509 8-1/2 x 11 White 3.8 1,000
128520 8-1/2 x 11 Yellow 3.8 1,000
129300 10 x 13 Blue 5.2 1,000
480582 10 x 13 Beige 5.2 1,000
128561 10 x 13 Black 5.2 1,000
488199 10 x 13 Burgundy 5.2 1,000
480581 10 x 13 Chocolate 5.2 1,000
480298 10 x 13 Dark Green 5.2 1,000
480563 10 x 13 Magenta 5.2 1,000
480580 10 x 13 Orange 5.2 1,000
129299 10 x 13 Red 5.2 1,000
480584 10 x 13 Rose 5.2 1,000
128688 10 x 13 Silver 5.2 1,000
128584 10 x 13 Teal 5.2 1,000
119142 10 x 13 White 5.2 1,000
High Density Poly Merchandise Bags
Item Number Size Color Weight / M Case QTY
128631 10 x 13 Yellow 5.2 1,000
128549 12 x 15 Blue 7.2 1,000
478370 12 x 15 Beige 7.2 1,000
128666 12 x 15 Black 7.2 1,000
611841 12 x 15 Burgundy 7.2 1,000
128539 12 x 15 Chocolate 7.2 1,000
611840 12 x 15 Dark Green 7.2 1,000
128531 12 x 15 Magenta 7.2 1,000
128583 12 x 15 Orange 7.2 1,000
128606 12 x 15 Red 7.2 1,000
128692 12 x 15 Rose 7.2 1,000
128377 12 x 15 Silver 7.2 1,000
482647 12 x 15 Teal 7.2 1,000
128510 12 x 15 White 7.2 1,000
128521 12 x 15 Yellow 7.2 1,000
128550 20 x 4 x 30 Blue 38.5 250
597561 20 x 4 x 30 Beige 38.5 250
611939 20 x 4 x 30 Black 38.5 250
611937 20 x 4 x 30 Burgundy 38.5 250
611936 20 x 4 x 30 Chocolate 38.5 250
611933 20 x 4 x 30 Dark Green 38.5 250
128613 20 x 4 x 30 Magenta 38.5 250
611931 20 x 4 x 30 Orange 38.5 250
128603 20 x 4 x 30 Red 38.5 250
128682 20 x 4 x 30 Rose 38.5 250
611930 20 x 4 x 30 Silver 38.5 250
128700 20 x 4 x 30 Teal 38.5 250
128514 20 x 4 x 30 White 38.5 250
128602 20 x 4 x 30 Yellow 38.5 250
High Density Poly Merchandise Bags w/ Die Cut Handles
Item Number Size Color Weight / M Case QTY
128547 12 x 3 x 18 Blue 12.6 500
128540 12 x 3 x 18 Beige 12.6 500
128604 12 x 3 x 18 Black 12.6 500
611573 12 x 3 x 18 Burgundy 12.6 500
128669 12 x 3 x 18 Chocolate 12.6 500
611575 12 x 3 x 18 Dark Green 12.6 500
128532 12 x 3 x 18 Magenta 12.6 500
High Density Poly Merchandise Bags w/ Die Cut Handles
Item Number Size Color Weight / M Case QTY
119146 12 x 3 x 18 Orange 12.6 500
128551 12 x 3 x 18 Red 12.6 500
128567 12 x 3 x 18 Rose 12.6 500
495530 12 x 3 x 18 Silver 12.6 500
128703 12 x 3 x 18 Teal 12.6 500
128511 12 x 3 x 18 White 12.6 500
128522 12 x 3 x 18 Yellow 12.6 500
128571 13 x 3 x 21 Blue 15.7 500
478364 13 x 3 x 21 Beige 15.7 500
128545 13 x 3 x 21 Black 15.7 500
436458 13 x 3 x 21 Burgundy 15.7 500
611727 13 x 3 x 21 Chocolate 15.7 500
436460 13 x 3 x 21 Dark Green 15.7 500
128533 13 x 3 x 21 Magenta 15.7 500
533789 13 x 3 x 21 Orange 15.7 500
128572 13 x 3 x 21 Red 15.7 500
128674 13 x 3 x 21 Rose 15.7 500
533790 13 x 3 x 21 Silver 15.7 500
128662 13 x 3 x 21 Teal 15.7 500
488346 13 x 3 x 21 White 15.7 500
128523 13 x 3 x 21 Yellow 15.7 500
611773 16 x 4 x 24 Blue 22.4 500
476479 16 x 4 x 24 Beige 22.4 500
128699 16 x 4 x 24 Black 22.4 500
611732 16 x 4 x 24 Burgundy 22.4 500
611731 16 x 4 x 24 Chocolate 22.4 500
424167 16 x 4 x 24 Dark Green 22.4 500
128534 16 x 4 x 24 Magenta 22.4 500
611730 16 x 4 x 24 Orange 22.4 500
128643 16 x 4 x 24 Red 22.4 500
601260 16 x 4 x 24 Rose 22.4 500
496928 16 x 4 x 24 Silver 22.4 500
128702 16 x 4 x 24 Teal 22.4 500
128513 16 x 4 x 24 White 22.4 500
128524 16 x 4 x 24 Yellow 22.4 500
High Density Poly T-Shirt Bags
Item Number Size Color Weight / M Case QTY
128622 8 x 5 x 19 White 9.9 1,000
128615 9 x 5 x 23 Blue 12.9 1,000
439794 9 x 5 x 23 Chocolate 12.9 1,000
125327 9 x 5 x 23 Magenta 12.9 1,000
439792 9 x 5 x 23 Orange 12.9 1,000
439777 9 x 5 x 23 Red 12.9 1,000
128616 9 x 5 x 23 White 12.9 1,000
439774 9 x 5 x 23 Yellow 12.9 1,000
128627 10 x 5 x 19 White (Thank You) 9.4 2,000
128552 10 x 5 x 19 White 9.4 2,000
128587 10 x 6 x 21 Blue 13.4 1,000
128632 10 x 6 x 21 Chocolate 13.4 1,000
125684 10 x 6 x 21 Magenta 13.4 1,000
439796 10 x 6 x 21 Orange 13.4 1,000
128586 10 x 6 x 21 Red 13.4 1,000
128585 10 x 6 x 21 White 13.4 1,000
128635 10 x 6 x 21 Yellow 13.4 1,000
128589 12 x 6 x 23 Blue 17.3 1,000
439800 12 x 6 x 23 Chocolate 17.3 1,000
128695 12 x 6 x 23 Magenta 17.3 1,000
439802 12 x 6 x 23 Orange 17.3 1,000
128634 12 x 6 x 23 Red 17.3 1,000
128588 12 x 6 x 23 White 17.3 1,000
439799 12 x 6 x 23 Yellow 17.3 1,000
128698 12 x 7 x 22 White (Thank You) 13.8 1,000
128626 12 x 7 x 22 White 13.8 1,000
128594 12 x 8 x 24 Blue 20.8 1,000
439804 12 x 8 x 24 Chocolate 20.8 1,000
128568 12 x 8 x 24 Magenta 20.8 1,000
128648 12 x 8 x 24 Orange 20.8 1,000
128593 12 x 8 x 24 Red 20.8 1,000
128590 12 x 8 x 24 White 20.8 1,000
128646 12 x 8 x 24 Yellow 20.8 1,000
128596 14 x 10 x 27-3/4 White 33.3 500
494376 18 x 10 x 30 White 39.2 500

[top]