MISC. BAGS
Static Shielding Bags
Item Number Size Weight / M Case QTY
102697 3 x 4 4.2 1,000
102711 3 x 5 5.2 1,000
102784 4 x 4 5.2 1,000
102497 4 x 6 7.8 1,000
102794 4 x 24 31.4 500
102770 4 x 26 34.0 500
102778 4 x 30 39.2 500
102959 5 x 7 11.0 1,000
102785 5 x 8 12.5 1,000
102498 6 x 8 14.6 1,000
103041 6 x 9 16.5 500
102952 6 x 10 18.3 500
102950 6 x 12 22.0 500
102357 6 x 14 25.6 500
102979 6-1/2 x 16 31.4 500
102786 8 x 8 18.8 500
102787 8 x 10 23.5 500
102500 8 x 12 28.2 500
103147 8 x 16 37.6 500
103258 8 x 24 56.5 500
103077 8 x 30 70.6 200
103248 9 x 12 31.4 500
102837 10 x 12 34.5 500
102788 10 x 14 40.3 500
102820 10 x 16 45.9 500
102796 10 x 24 69.0 500
102838 11 x 15 47.1 500
102954 12 x 16 54.4 500
102790 12 x 18 61.2 500
102658 12 x 26 88.4 200
102516 12 x 30 102.0 200
473389 14 x 14 54.9 200
435481 14 x 16 62.7 200
102525 14 x 18 70.6 200
810984 15 x 15 62.7 200
102839 15 x 18 75.3 200
102960 16 x 18 80.0 200
102985 16 x 24 106.7 200
102793 18 x 18 89.4 200
102797 18 x 24 119.2 200
103215 20 x 26 142.7 100
102645 24 x 30 196.1 100
Double Drawstring Poly Bags (.002 mil)
Item Number Size Weight / M Case QTY
130064 3 x 5 2.0 2000
130065 4 x 6 3.2 2000
439809 4 x 8 4.3 2000
130067 5 x 8 5.3 2000
439810 6 x 8 6.4 1000
439811 6 x 10 8.0 1000
439812 7 x 12 11.2 1000
130114 8 x 12 12.8 1000
130119 9 x 12 14.4 1000
130120 9-1/2 x 14 17.8 1000
130079 12 x 18 28.9 1000
130104 15 x 18 36.1 1000
Double Drawstring Poly Bags (.003 mil)
Item Number Size Weight / M Case QTY
130081 4 x 6 4.8 2000
439816 4-1/2 x 6   Writing Block 5.4 2000
130085 5 x 8 8.0 1000
439817 5 x 8   Writing Block 8.0 1000
439813 6 x 8 9.6 1000
439818 6 x 10   Writing Block 12.0 1000
439819 9 x 12   Writing Block 21.6 1000
439815 9-1/2 x 14 26.7 1000
439820 10 x 14-1/2   Writing Block 29.1 1000
130080 12 x 18 43.3 1000
Double Drawstring Poly Bags (.004 mil)
Item Number Size Weight / M Case QTY
439821 3 x 5 4.0 2000
439822 4 x 6 6.4 2000
439823 5 x 6 8.0 1000
130099 6 x 8 12.8 1000
130108 6 x 10 16.0 1000
130110 7 x 12 22.4 1000
439824 8 x 12 25.7 1000
130123 9 x 12 28.9 1000
130124 9-1/2 x 14 35.5 1000
Polypropylene Bags (.0015 mil)
Item Number Size Weight / M Case QTY
127669 3 x 4 0.9 10,000
127657 3 x 5-1/2 1.3 10,000
127668 4 x 6 1.8 5,000
120855 4-3/4 x 6-3/4 2.4 5,000
127676 4-3/4 x 8-1/4 3.0 2,000
123612 5-3/4 x 7-3/4 3.4 2,000
123620 5-3/4 x 9-3/4 4.3 2000
127651 6-3/4 x 10-3/4 5.5 2000
123621 7-1/2 x 13 7.5 1000
127670 8 x 10 6.4 1000
127658 9 x 12 8.5 1000
127666 10 x 12 9.9 1000
120514 12 x 18 17.8 1000
127659 14 x 20 23.2 1000
127652 2-1/2 x 1-1/4 x 7-1/2 2.8 2000
127661 2-1/2 x 3/4 x 6-1/2 2.1 2000
127662 3 x 1-3/4 x 8-1/4 3.9 2000
123603 3-1/2 x 2-1/4 x 9-3/4 5.6 2000
127663 4-1/2 x 2-3/4 x 10-3/4 7.8 2000
Poly Bags w/ Header Pak
Item Number Size Thickness Weight / M Case QTY
129631 3 x 5 .0015 1.7 5000
129632 4 x 6 .0015 2.7 5000
129634 6 x 8 .0015 5.3 2000
130107 6 x 12 .0015 7.7 1000
130116 8 x 15 .0015 12.5 1000
130118 9 x 12 .0015 11.5 1000
130061 10 x 12 .0015 12.8 1000
Doorknob Bags
Item Number Size Style Weight / M Case QTY
129537 5-1/2 x 15 LD Doorknob 3.8 2,000
129539 5-1/2 x 15 HD Doorknob 2.6 2,000
129617 9-1/2 x 15 LD Doorknob 7.0 2,000
129615 9-1/2 x 15 HD Doorknob 4.3 2,000
Newspaper Bags
Item Number Size Weight / M Case QTY
129594 5-1/2 x 15 3.8 2,000
608133 6-1/2 x 20 5.9 2,000
129532 7-1/2 x 21 7.1 2,000
Kwik Fill
Item Number Size Roll QTY
129022 3 x 3 5,000
129053 4 x 6 2,500
129153 8 x 10 750
129522 5 x 10 1,500
Garment Bags (clear)
Item Number Size Thickness Weight / Roll Roll QTY
127563 20 x 30 slacks 0.00035 16.8 1200
127567 20 x 36 suit 0.00035 16.8 1000
439825 20 x 38 suit 0.00035 16.8 947
127572 20 x 42 dress 0.00035 16.8 857
127574 20 x 54 dress 0.00035 16.8 667
127577 20 x 72 full dress/overcoat 0.00035 16.8 500
Garment Bags (clear)
Item Number Size Thickness Weight / Roll Roll QTY
127599 20 x 30 slacks 0.00075 16.2 540
127601 20 x 36 suit 0.00075 16.2 450
127600 20 x 38 suit 0.00075 16.2 426
127615 20 x 42 dress 0.00075 16.2 386
127603 20 x 54 dress 0.00075 16.2 300
127604 20 x 72 full dress/overcoat 0.00075 16.2 225
Produce Bags
Item Number Size Style Weight / M Case QTY
129618 11 x 14 Hi Den Produce 9.4 2,000
129614 11 x 19 Hi Den Produce 9.4 1,500
Low Density Furniture Covers (clear) .001 mil
Item Number Size Weight / Roll Roll QTY
128181 24" CHAIR (28 x 17 x 58) 49.5 275
128183 27" CHAIR (28 x 17 x 61) 49.5 250
128184 30" CHAIR (28 x 17 x 64) 49.5 250
128185 36" CHAIR (28 x 17 x 70) 49.5 230
128186 42" CHAIR (28 x 17 x 76) 49.5 210
128187 48" CHAIR (28 x 17 x 82) 49.5 200
128188 54" CHAIR (28 x 17 x 88) 49.5 185
128190 60" CHAIR (28 x 17 x 94) 49.5 175
128191 65" LOVE SEAT (28 x 17 x 99) 49.5 165
128192 72" LOVE SEAT (28 x 17 x 106) 49.5 150
128193 76" LOVE SEAT (28 x 17 x 110) 49.5 150
128194 84" LOVE SEAT (28 x 17 x 118) 49.5 140
128195 90" SOFA (28 x 17 x 124) 49.5 130
435682 98" SOFA (28 x 17 x 132) 49.5 120
128360 104" SOFA (28 x 17 x 138) 49.5 115
128361 108" SOFA (28 x 17 x 142) 49.5 115
128368 122 SOFA (28 x 17 x 146) 49.5 105
128370 130" SOFA (28 x 17 x 164) 49.5 100
Low Density Mattress Bags (clear) .0011 mil
Item Number Size Weight / Roll Roll QTY
128462 CRIB (33 x 59.5) 49.1 300
128463 36" SINGLE (43 x 81) 58.1 200
128408 38" SINGLE (46 x 84) 64.5 200
128385 48" DOUBLE ROLLAWAY (52 x 81) 61.7 200
128387 DOUBLE (54 x 7 x 84) 66.2 150
128414 QUEEN (60 x 9 x 92) 66.2 125
128415 KING (70 x 12 x 96) 78.8 100

[top]