POLY LINERS
Linear Low Poly (Can) Liners .0001
Item Number Size Color Case QTY
118525  22 x 14 x 58 Opaque 100
         
Linear Low Poly (Can) Liners .0002
Item Number Size Color Case QTY
118243 23 x 17 x46 Clear 200
         
Linear Low Poly (Can) Liners .0004
Item Number Size Color Case QTY
118495 15 x 9 x 23 Opaque 500
118499 15 x 9 x 23 Clear 500
118500 15 x 9 x 32 Opaque 500
118502 15 x 9 x 32 Clear 500
         
Linear Low Poly (Can) Liners .0006
Item Number Size Color Case QTY
118506 16 x 14 x 36 Opaque 250
118507 16 x 14 x 36 Clear 250
118511 23 x 10 x 39 Opaque 250
118514 23 x 10 x 39 Clear 250
         
Linear Low Poly (Can) Liners .0008
Item Number Size Color Case QTY
118521 23 x 17 x 46 Opaque 250
118523 23 x 17 x 46 Clear 250
         
Linear Low Poly (Can) Liners .0009
Item Number Size Color Case QTY
118089 15 x 9 x 23 Opaque 500
118093 15 x 9 x 23 Clear 500
118098 15 x 9 x 32 Opaque 500
118100 15 x 9 x 32 Clear 500
Linear Low Poly (Can) Liners .00115
Item Number Size Color Case QTY
118153 16 x 14 x 36 Opaque 250
118154 16 x 14 x 36 Clear 250
118159 23 x 10 x 39 Opaque 250
118161 23 x 10 x 39 Clear 250
         
Linear Low Poly (Can) Liners .00135
Item Number Size Color Case QTY
118186 23 x 10 x 39 Opaque 250
118189 23 x 17 x 46 Opaque 250
118190 23 x 17 x 46 Clear 250
         
Linear Low Poly (Can) Liners .0015
Item Number Size Color Case QTY
118210 22 x 14 x 58 Opaque 100
         
Linear Low Poly (Can) Liners .0017
Item Number Size Color Case QTY
118213 22 x 14 x 58 Clear 100
118241 23 x 17 x 46 Opaque 125
         
Linear Low Poly (Can) Liners .0018
Item Number Size Color Case QTY
118321 23 x 20 x 48 Clear 100
Hi-Density Micron Poly Liners
Item Number Size Thickness Weight / M Case QTY
456238 24 x 24 .00031 (8 Micron) 9.87 1000
456239 24 x 33 .00031 (8 Micron) 13.56 1000
456242 30 x 37 .00039 (10 Micron) 10.61 500
456245 33 x 40 .00051 (13 Micron) 16.43 500
118412 36 x 60 .00086 (22 Micron) 15.91 150
456221 36 x 60 .00055 (14 Micron) 11.60 200
456248 40 x 48 .00047 (12 Micron) 11.03 250
456618 40 x 48 .00063 (16 Micron) 14.52 250
118420 40 x 48 .00086 (22 Micron) 13.76 150
456232 40 x 48 .00055 (14 Micron) 12.88 250
456235 43 x 48 .00055 (14 Micron) 11.11 200
         
Hefty Steel-Sak Premium Liners
Item Number Size Thickness Gal Equivilant Case QTY
118609 33 x 40 .0015 33 100
118611 39 x 46 .0017 40-45 50
118613 39 x 56 .0017 55 50
118615 43 x 48 .0017 56 50
Misc. Liners
Item Number Size Thickness Color Case QTY
118489 13 x 4 x 17 .0004 Clear 1,000
118549 38 x 58 .00115 Brown 100
475271 33 x 40 .0015 Grey 100
475272 43 x 48 .0017 Grey 50
475273 39 x 46 .0017 Grey 50
475274 39 x 56 .0017 Grey 50
542334 40 x 46 .0012 White 100
668887 24 x 31 .0004 Black 500
118786 15 x 9 x 23 .0006 Opaque 500

[top]