POLY TUBING
Low Density Poly Tubing
Item Number Size Thickness Weight / Roll Feet / Roll
406383 1-1/2" .002 5.1 2150
406482 1-1/2" .003 5.1 1450
406293 2" .0015 6.8 2900
406382 2" .002 6.8 2150
406363 2" .003 6.8 1450
406572 2" .004 6.8 1075
406767 2" .006 6.8 725
406410 2-1/2" .0015 8.5 2900
406391 2-1/2" .002 8.5 2150
406674 2-1/2" .004 8.5 1075
406294 3" .0015 10.2 2900
406384 3" .002 10.2 2150
406488 3" .003 10.2 1450
406573 3" .004 10.2 1075
406768 3" .006 10.2 725
406292 4" .0015 13.6 2,900
406385 4" .002 13.6 2,150
406518 4" .003 13.6 1,450
406574 4" .004 13.6 1,075
406769 4" .006 13.6 725
406719 4-1/2" .002 15.3 2,150
406624 4-1/2" .004 15.3 1,075
406286 5" .0015 17.0 2,900
406395 5" .002 17.0 2,150
406486 5" .003 17.0 1,450
406575 5" .004 17.0 1,075
406770 5" .006 17.0 725
406287 6" .0015 20.4 2,900
406387 6" .002 20.4 2,150
406487 6" .003 20.4 1,450
406576 6" .004 20.4 1,075
406771 6" .006 20.4 725
406288 7" .0015 23.8 2,900
406388 7" .002 23.8 2,150
406491 7" .003 23.8 1,450
406577 7" .004 23.8 1,075
406772 7" .006 23.8 725
406289 8" .0015 27.2 2,900
406389 8" .002 27.2 2,150
406489 8" .003 27.2 1,450
406578 8" .004 27.2 1,075
406763 8" .006 27.2 725
406256 9" .0015 30.6 2,900
406390 9" .002 30.6 2,150
406579 9" .004 30.6 1,075
406764 9" .006 30.6 725
454110 10" .00125 34.0 3,500
406291 10" .0015 34.0 2,900
406392 10" .002 34.0 2,150
406490 10" .003 34.0 1,450
406581 10" .004 34.0 1,075
406765 10" .006 34.0 725
406017 12" .00125 40.8 3,500
406283 12" .0015 40.8 2,900
406393 12" .002 40.8 2,150
406492 12" .003 40.8 1,450
406582 12" .004 40.8 1,075
406774 12" .006 40.8 725
406208 14" .00125 47.6 3,500
406296 14" .0015 47.6 2,900
406396 14" .002 47.6 2,150
406494 14" .003 47.6 1,450
406584 14" .004 47.6 1,075
406776 14" .006 47.6 725
454114 15" .0015 51.0 2,900
406402 15" .002 51.0 2,150
454116 15" .003 51.0 1,450
406586 15" .004 51.0 1,075
406210 16" .00125 54.4 3,500
454115 16" .0015 54.4 2,900
406397 16" .002 54.4 2,150
406342 16" .003 54.4 1,450
406587 16" .004 54.4 1,075
406204 16" .006 54.4 725
454111 18" .00125 61.2 3,500
406300 18" .0015 61.2 2,900
406399 18" .002 61.2 2,150
406498 18" .003 61.2 1,450
406589 18" .004 61.2 1,075
406773 18" .006 61.2 725
454112 20" .00125 68.0 3,500
471359 20" .0015 68.0 2,900
406394 20" .002 68.0 2,150
454117 20" .003 68.0 1,450
406591 20" .004 68.0 1,075
406775 20" .006 68.0 725
454113 22" .00125 74.8 3,500
406440 22" .0015 74.8 2,900
406686 22" .002 74.8 2,150
406919 22" .003 74.8 1,450
406593 22" .004 74.8 1,075
406421 24" .00125 81.6 3,500
406314 24" .0015 81.6 2,900
406405 24" .002 81.6 2,150
406504 24" .003 81.6 1,450
406595 24" .004 81.6 1,075
406779 24" .006 81.6 725
406656 26" .00125 88.4 3,500
406640 26" .0015 88.4 2,900
406407 26" .002 88.4 2,150
441478 26" .003 88.4 1,450
406597 26" .004 88.4 1,075
406462 28" .0015 95.2 2,900
406418 28" .002 95.2 2,150
406948 28" .003 95.2 1,450
406599 28" .004 95.2 1,075
406224 30" .00125 102.0 3,500
406483 30" .0015 102.0 2,900
406411 30" .002 102.0 2,150
406509 30" .003 102.0 1,450
406601 30" .004 102.0 1,075
406215 30" .006 102.0 725
406660 32" .00125 108.8 3,500
406646 32" .0015 108.8 2,900
441476 32" .002 108.8 2,150
406953 32" .003 108.8 1,450
406603 32" .004 108.8 1,075
406954 34" .003 115.6 1,450
535761 36" .00125 122.4 3,500
406649 36" .0015 122.4 2,900
406417 36" .002 122.4 2,150
406545 36" .003 122.4 1,450
406607 36" .004 122.4 1,075
406790 36" .006 122.4 725
406661 38" .00125 129.2 3,500
406319 38" .0015 129.2 2,900
406662 38" .002 129.2 2,150
406516 38" .003 129.2 1,450
406609 38" .004 129.2 1,075
535762 40" .0015 136.0 2,900
406901 40" .002 136.0 2,150
406238 40" .004 136.0 1,075
406650 42" .0015 142.8 2,900
441484 42" .002 142.8 2,150
406651 44" .0015 149.6 2,900
441485 44" .002 149.6 2,150
406648 48" .0015 163.2 2,900
406429 48" .002 163.2 2,150
406242 48" .003 163.2 1,450
406619 48" .004 163.2 1,075
Pink AntiStatic Poly Tubing
Item Number Size Thickness Weight / Roll Feet / Roll
115406 3" .004 10.2 1,075
115426 4" .002 13.6 2,150
115460 4" .004 13.6 1,075
115427 5" .002 17.0 2,150
115420 5" .004 17.0 1,075
115428 6" .002 20.4 2,150
115463 6" .004 20.4 1,075
115429 8" .002 27.2 2,150
115462 8" .004 27.2 1,075
115430 9" .002 30.6 2,150
115421 9" .004 30.6 1,075
115431 10" .002 34.0 2,150
115465 10" .004 34.0 1,075
115432 12" .002 40.8 2,150
115466 12" .004 40.8 1,075
115422 15" .004 51.0 1,075
115423 16" .004 54.4 1,075
115433 18" .002 61.2 2,150
115468 18" .004 61.2 1,075
115435 24" .002 81.6 2,150
115473 24" .004 81.6 1,075
Poly Tubing Racks
Item Number Description
405844 12"   Tubing Rack
406568 24"   Tubing Rack

[top]