DIE CUTS
SELF LOCKING MAILERS
#3 WHITE  -  200T
(ALL PRICES PER M)
ITEM  # PRODUCT CODE DESCRIPTION BUNDLE COUNT WEIGHT / M
205369 24C053 5 x 3-3/4 x 1-1/4 50 80
207919 24C761 7 x 6-1/2 x 1-7/8 50 160
208830 24C961 9 x 6 x 1  50 160
  With hinge lid.  Ideal for giftware and parts.
VARI-DEPTH FOLDERS
#3 WHITE  -  200T
ITEM  # Reference Part # DESCRIPTION BUNDLE COUNT WEIGHT / M
203946 VDF25 8-1/2 x 6 x 1/2 - 2 50 160
204057 VDF3 9-1/2 x 6-1/2 x 1/2 - 2 50 190
203114 VDF12 10-1/4 x 8-1/4 x 1/2 - 2 50 250
203039 VDF13 10-1/4 x 10-1/4 x 1/2 - 2 50 290
203245 VDF8 11-1/4 x 8-3/4 x 1/2 - 2 50 270
203369 N/A 12 x 9-1/2 x 1/2 - 2 50 310
203368 VDF4 12-1/4 x 9-1/4 x 1/2 - 2 50 310
203326 VDF6 12-1/2 x 12-1/2 x 1/2 - 2 50 400
203559 VDF17 14 x 14 x 1/2 - 2 50 370
203565 N/A 14-1/8 x 8-5/8 x 1/2 - 2 50 330
203648 VDF11 15 x 11-1/2 x 1/2 - 2 50 399
Scored at 1/2" increments.  For books, binders, catalogs, etc.
ECCO MAILERS
#3 WHITE  -  200T  -  TUCK TOP
ITEM  # Reference Part # DESCRIPTION BUNDLE COUNT WEIGHT / M
205575 M494 11-1/2 x 9 x 2-1/8   w / DUST  FLAPS 50/BD 399
207926 M506 13-1/2 x 13-1/2 x 2 w / DUST  FLAPS 50/BD 613
SELF LOCKING FOLDERS
#3 WHITE  -  200T
(ALL PRICES PER M)
ITEM  # Reference Part # DESCRIPTION BUNDLE COUNT WEIGHT / M
203106 SLF4 10 x 7 x 2 50 240
203201 N/A 11-1/2 x 10-1/4 x 1-3/4 50 340
203202 SLF1 11-1/2 x 10-1/2 x 2-1/4 50 360
203203 SLF2 11-1/2 x 11 x 3 50 420
203204 N/A 11-3/4 x 10-1/2 x 1-3/4 50 340
203337 N/A 12-1/2 x 12-1/2 x 3 50 490
203212 N/A 12-1/2 x 12-1/2 x 4 50 560
203657 SLF3 15 x 15 x 2 25 460
203649 N/A 15-1/8 x 11-1/4 x 4 25 600
203730 N/A 16 x 16 x 2 25 640
203836 N/A 17 x 17 x 2 25 700
* For 3 ring binders, computer reports, records, etc.
SELF LOCKING FIVE PANEL FOLDERS
#3 WHITE  -  200T
(ALL PRICES PER M)
ITEM  # Reference Part # DESCRIPTION BUNDLE COUNT WEIGHT / M
203336 FPF2 2 x 2 x 12-1/4 50 130
203340 N/A 2 x 2 x 37-1/4 50 360
203043 FPF19 2-1/2 x 2-1/2 x 18-1/4 50 230
203063 FPF14 2-1/2 x 2-1/2 x 25-1/4 50 310
203446 FPF5 3 x 3 x 8 50 120
203441 FPF6 3 x 3 x 12-1/4 50 160
203444 N/A 3 x 3 x 16-1/4 50 260
203447 FPF7 3 x 3 x 18-1/4 50 270
203443 FPF8 3 x 3 x 25-1/4 50 340
203073 FPF10 3 x 3 x 30-1/4 50 420
203072 FPF17 3-1/2 x 3-1/2 x 25-1/4 50 440
203074 FPF18 3-1/2 x 3-1/2 x 37-1/4 50 630
BIN BOXES *
#3 WHITE  -  200T
ITEM  # Reference Part # DESCRIPTION
L x W x D (Front Lip)
BUNDLE COUNT WEIGHT / M
268395 B23 6 x 3 x 4-1/2 (2-1/4")  50 130
268397 B24 6 x 4 x 4-1/2 (2-1/4") 50 150
268427 B21 9 x 2 x 4-1/2 (2-1/4") 50 120
268428 B32 9 x 4 x 4-1/2 (2-1/4") 50 180
268430 B33 9 x 6 x 4-1/2 (2-1/4") 50 230
268431 N/A 9 x 8 x 4-1/2 (2-1/4") 50 290
268307 B2 12 x 2 x 4-1/2 (2-1/4") 50 1250
268318 N/A 12 x 3 x 4-1/2 (2-1/4") 50 254
268317 B4 12 x 4 x 4-1/2 (2-1/4") 50 210
268319 B5 12 x 4 x 6 (3") 50 280
268325 B6 12 x 6 x 4-1/2 (2-1/4") 50 210
268326 B30 12 x 6 x 6 (3") 50 330
268332 B8 12 x 8 x 4-1/2 (2-1/4") 50 330
268334 B1 12 x 8 x 6 (3") 50 420
268336 B25 12 x 8 x 8 (4") 25 540
268302 B10 12 x 10 x 4-1/2 (2-1/4") 50 400
268301 B12 12 x 12 x 4-1/2 (2-1/4") 50 450
268310 B3 12 x 12 x 6 (3") 50 540
268311 B38 12 x 12 x 8 (4") 50 700
268385 B35 15 x 4 x 4-1/2 (2-1/4") 50 240
268388 B36 15 x 6 x 4-1/2 (2-1/4") 50 320
268391 B37 15 x 8 x 4-1/2 (2-1/4") 50 360
268408 B28 18 x 2 x 4-1/2 (2-1/4") 50 200
268414 B16 18 x 4 x 4-1/2 (2-1/4") 50 270
268419 B18 18 x 6 x 4-1/2 (2-1/4") 50 340
268416 B39 18 x 6 x 10 (5") 25 660
268424 B20 18 x 8 x 4-1/2 (2-1/4") 50 420
268421 B11 18 x 8 x 10 (5") 25 800
268403 B22 18 x 10 x 4-1/2 (2-1/4") 50 480
268402 B40 18 x 10 x 10 (5") 25 740
268407 B28 18 x 12 x 4-1/2 (2-1/4") 50 560
268405 B41 18 x 12 x 10 (5") 20 1075
268422 B29 18 x 18 x 10 (5") 15 1537
268365 B13 24 x 4 x 4-1/2 (2-1/4") 50 340
268367 B42 24 x 4 x 6 (3") 50 410
268369 B14 24 x 6 x 4-1/2 (2-1/4") 50 420
268370 B43 24 x 6 x 6 (3") 50 520
268374 B15 24 x 8 x 4-1/2 (2-1/4") 50 500
268375 B44 24  x 8 x 6 (3") 50 600
268384 N/A 24 x 12 x 4-1/2 (2-1/4") 50 580
268363 B34 24 x 12 x 6-1/2 (3") 50 704
167250 B45 24 x 12 x 12 (6")  25 1174
268360 N/A 24 x 12 x 12 (6")   275# 50 1972
* Outside dimensions are shown
BIN BOX DIVIDERS
KRAFT  -  200T
ITEM  # PRODUCT CODE # DESCRIPTION LENGTH BUNDLE COUNT
268489 28C334 3-3/4 x 3-3/4 x 4-3/8 4"BIN (LG) 50
268494 28C524 2-3/4 x 5-3/4 x 4-3/8 6" BIN 50
268495 28C525 3-3/4 x 5-3/4 x 4-3/8 6"BIN (LG) 50
RTE's  -  BROWN CHIPBOARD
MEET GOVERNMENT SPEC.PPP-B-566
(ALL PRICES PER M)
ITEM  # PRODUCT CODE DESCRIPTION BUNDLE COUNT WEIGHT / M
264406 250108 1-1/16 x 1-1/16 x 3    1000 0.20
264408 250110 1-1/2 x 1-1/2 x 1-1/2  1000 0.20
264410 250112 1-1/2 x 1-1/2 x 2 1000 0.20
264411 250113 1-3/4 x 1-1/2 x 3 1000 0.20
264414 250222 2 x 2 x 2 500 0.20
264415 250223 2 x 2 x 3 500 0.20
264416 250224 2 x 2 x 4 500 0.20
264417 250225 2 x 2 x 5 500 0.20
264418 250227 2 x 2 x 6 500 0.20
264419 250228 2 x 2 x 7 500 0.20
264420 250229 2 x 2 x 9 500 0.20
264421 250312 3 x 1 x 2 500 0.20
264422 250313 3 x 1 x 3 500 0.20
264423 250323 3 x 2 x 3 500 0.20
264424 250324 3 x 2 x 4 500 0.20
264425 250325 3 x 2 x 5 500 0.20
264426 250333 3 x 3 x 3 500 0.20
264427 250334 3 x 3 x 4 500 0.20
264428 250335 3 x 3 x 5 500 0.20
264429 250336 3 x 3 x 6 500 0.20
264430 250337 3 x 3 x 7 500 0.24
264431 250339 3 x 3 x 10 250 0.24
264432 250414 4 x 1 x 4 250 0.20
264433 250434 4 x 3 x 4 250 0.24
264434 250435 4 x 3 x 5 250 0.24
264435 250437 4 x 3 x 7 250 0.24
264436 250444 4 x 4 x 4 250 0.24
264437 250446 4 x 4 x 6 250 0.24
264438 250448 4 x 4 x 8 250 0.24
264439 250449 4 x 4 x 12 250 0.24
264441 250515 5 x 1 x 5 250 0.20
264442 250525 5 x 2 x 5 250 0.24
264443 250544 5 x 4 x 4 250 0.24
264445 250626 6 x 2-1/2 x 6 250 0.24
264447 250647 6-1/4 x 1 x 6-1/4     250 0.24
264446 250646 6 x 4 x 6 250 0.24
264448 250838 8 x 3 x 8 250 0.24
MASTER MAILERS   -  ( INDESTRUCTOS )
#3 WHITE  -  200T   -   B FLUTE
MASTER MAILERS PROVIDE GREATER STRENGTH & PROTECTION THAN STANDARD TTM'S
(ALL PRICES PER M)
ITEM  # PRODUCT CODE DESCRIPTION BUNDLE COUNT WEIGHT / M
206532 24C446 3 x 2 x 2 100 64
206534 24C448 3 x 3 x 2  100 91
206535 24C449 3 x 3 x 3 100 100
206539 24C453 4 x 3 x 2 100 76
206542 24C456 4 x 4 x 3 100 140
206545 24C459 4-3/8 x 4-3/8 x 3-1/2 100 165
206547 24C460 5 x 2 x 2 100 80
206548 24C461 5 x 3 x 2 100 87
206549 24C462 5 x 3 x 3 100 120
206550 24C463 5 x 4 x 2 100 106
207035 24C546 5 x 4 x 4 100 170
206552 24C465 5 x 5 x 3 100 150
206559 24C472 6 x 3 x 3 100 289
206560 24C473 6 x 4 x 2 100 130
206511 24C423 6 x 4 x 4 100 218
206512 24C424 6 x 5 x 3 100 289
206568 24C481 6-1/2 x 4-1/2 x 2-1/2 100 148
206572 24C485 7 x 3 x 2 100 95
206573 24C486 7 x 3 x 3 100 105
206574 24C487 7 x 4 x 2 100 130
206575 24C488 7 x 4 x 3 100 180
206576 24C489 7-1/8 x 5 x 3 100 310
206579 24C492 8 x 3 x 2 100 117
206581 24C494 8 x 4 x 2 100 217
206582 24C495 8 x 4 x 3 100 230
206583 24C496 8 x 4 x 4 100 240
206584 24C497 9 x 2 x 2 100 101
206585 24C498 9 x 3 x 3 100 165
206586 24C499 9 x 4 x 3 100 276
206526 24C440 9 x 5 x 3 100 342
206995 24C501 10 x 3 x 2 100 186
206999 24C505 10 x 4 x 4 100 270
VIDEO CASSETTE MAILERS
#3 WHITE  -  200T  -  UPS APPROVED
ITEM  # Reference Part # DESCRIPTION BUNDLE COUNT WEIGHT / M
215733 M464 8-1/4 x 4-3/4 x 1-1/8 50 180
208372 M487 8 x 5 x 1-1/4 50 200
TOTE TRAYS
KRAFT
ITEM  # PRODUCT CODE DESCRIPTION BUNDLE COUNT WEIGHT / M
268458 28B826 18 x 12 x 6-RECTANGULAR TRAY  25 1089
    SELF LOCKING -  275 T    
ROLL SIDE TUCK TOP MAILERS
#3 WHITE  -  200T  -  B FLUTE
(ALL PRICES PER M)