SINGLEFACE CORRUGATED ROLLS
(50/50)  B  FLUTE   250 ft/ROLL 
ITEM # PRODUCT CODE # ROLL  WIDTH ROLL WEIGHT Square FT. / RL
159957 13A003 3" 4 lbs 63
159989 13A040 4" 5 lbs 83
160004 13A065 6" 8 lbs 125
160157 13A800 8" 8 lbs 166
159962 13A009 9" 11 lbs 188
159964 13A010 10" 13 lbs 208
159966 13A012 12" 15 lbs 250
159970 13A017 15" 19 lbs 312
159969 13A016 16" 18 lbs 333
159971 13A018 18" 23 lbs 375
159976 13A024 24" 30 lbs 500
159981 13A030 30" 38 lbs 625
159987 13A036 36" 45 lbs 750
159994 13A048 48" 60 lbs 1000
159996 13A054 54" 65 lbs 1125
160002 13A060 60" 75 lbs 1250
160007 13A072 72" 90 lbs 1500
(50/50)  A  FLUTE   250 ft/ROLL 
160107 13A520 12" 16 lbs 250
160060 13A246 20" 23 lbs 415
159977 13A025 24" 31 lbs 500
160065 13A251 36" 46 lbs 750
(70/70)  B  FLUTE   250 ft/ROLL 
160031 13A124 24" 31 lbs 500
159982 13A031 30" 39 lbs 625
160032 13A136 36" 46 lbs 750
COHESIVE Singleface "B" flute
ITEM # PRODUCT CODE # DESCRIPTION PADS  /  BUNDLE WEIGHT / BD
160416 19A012 12"   -   cohesive 16 lbs 250
160419 19A018 18"   -   cohesive 24 lbs 375
Other Flutes and Sizes Also available, call for pricing.
CHIPBOARD PADS-PLAIN
ITEM # PRODUCT CODE # DESCRIPTION PADS  /  BUNDLE WEIGHT / BD
131557 10A265 26" x  38"  -   .022 Thick  -   85BS 91 50#
131553 10A261 26" x  38"  -   .042 Thick  -   45BS 51 50#
MAILING TUBES-OPEN END
SPIRAL WOUND KRAFT  -  .065 WALL  /  BUNDLED  W/  CORRUGATED END TRAYS
ITEM # PRODUCT CODE # I.D. SIZE  CORE LENGTH BUNDLE COUNT
265214 27A406 1-1/2 x 12 13" 50
265218 27A410 1-1/2 x 18 19" 50
265220 27A412 1-1/2 x 24 25" 50
265221 27A414 1-1/2 x 30 31" 50
265223 27A416 1-1/2 x 36 37" 50
265227 27A422 2 x 12 13" 50
265229 27A424 2 x 15 16" 50
265231 27A426 2 x 18 19" 50
265233 27A428 2 x 24 25" 50
265236 27A430 2 x 30 31" 50
265238 27A432 2 x 36 37" 50
265242 27A436 2 x 42 43" 50
265243 27A438 2 x 48 49" 50
265245 27A440 2-1/2 x 12 13" 25
265247 27A442 2-1/2 x 15 16" 25
265249 27A444 2-1/2 x 18 19" 25
265251 27A446 2-1/2 x 24 25" 25
265271 27A466 3 x 18 19" 25
265273 27A468 3 x 24 25" 25
265275 27A470 3 x 30 31" 25
265277 27A472 3 x 36 37" 25
265279 27A474 3 x 42 43" 25
265283 27A478 3 x 48 49" 25
END CAPS   -   WHITE PLASTIC
FOR OPEN END MAILING TUBES
ITEM # PRODUCT CODE # SIZE    BUNDLE COUNT
265751 27C321 1-1/2" 100
265752 27C322 2"   100
265753 27C323 2-1/2"   50
265754 27C324 3"   50
CORRUGATED PADS
KRAFT  -  200T -Unless otherwise designated
ITEM # PRODUCT CODE # DESCRIPTION BDL / PALLET WEIGHT / M
~ Bundled ~
135782 12A003 7 x 5 100 / 7000 32
135879 12A088 8 x 8 100 / 7500 49
138731 12A810 8 x 10 100 / 7500 67
138732 12A811 8-1/2 x 11 100 / 4800 78
135783 12A004 9 x 6 100 /8000 49
135780 12A001 10 x 10 100 / 4800 83
135834 12A033 12 x 9 100 / 4500  99
136295 12A121 12 x 12 100 / 3600 121
136296 12A122 12-1/2 x 12-1/2 Records 100 / 3600 144
135835 12A034 14 x 11 50 / 3600 141
136325 12A141 14 x 14 50 / 2700 164
136350 12A161 16 x 16 50 / 1800 215
135836 12A037 17 x 11 50 / 3600 171
138737 12A818 18 x 18 50 / 1800 272
138757 12A871 18 x 72 30 / 600 1089
135843 12A041 20 x 16 50 / 1800 215
135869 12A071 20 x 72 20 / 1800 1210
137767 12A418 24 x 18 50 / 1200 330
137785 12A436 24 x 36 30 / 600 726
137789 12A448 24 x 48 25 / 600 1027
137796 12A472 24 x 72 20 / 600  1452
135844 12A044 28 x 22 25 / 600 543
135845 12A045 30 x 24 25 / 600 625
135827 12A027 30 x 72 20 / 300 1815
137792 12A458 36 x 48 20 / 300 1540
138688 12A672 36 x 72 20 / 300 2178
137788 12A440 40 x 48 15 / 300 1620
138690 12A680 48 x 48 10 / 300 1760
138758 12A872 48 x 72 10 / 300 3069
138766 12A896 48 x 96 10 / 300 4085
~ Not Bundled ~
735996 12A639 24 x 72 EA. / 300 1452
735995 12A638 30 x 72 EA. / 300 1815
735994 12A637 36 x 72 EA. / 300 2178
735993 12A635 48 x 72 EA. / 300 3069
709756 12A454 48 x 96 #3 WHITE EA. / 270 4085
PRINTERS AND STATIONERY BOXES
WHITE LINED CHIPBOARD 1 SIDE / 2PC SNAP UP AUTOMATIC TELESCOPE
ITEM # PRODUCT CODE # DESCRIPTION BUNDLE COUNT WEIGHT / M
260483 25G011 11-1/4 x 8-3/4 x 2   -   2 PIECE 100 278
260484 25G014 14-1/4 x 8-3/4 x 2   -    2PIECE 100 313
2 PC. SET -UP MAILING BOXES
ITEM # PRODUCT CODE # DESCRIPTION BUNDLE COUNT
264682 260002                #2           3-1/4 x 2 x 1-1/8 100
264685 260005                #5                4 x 4 x 2 100
264686 260006                #6           5 x 3-1/2 x 1-7/8 100
264687 260008                #8           6 x 4-1/2 x 2-1/4 50
264688 260009                #9              6 x 6 x 3-1/2 24
CORNER PROTECTORS
125#  KRAFT   &    #3  WHITE
ITEM # Reference Part # DESCRIPTION BUNDLE COUNT WEIGHT / M
143218 CB2 4 x 4 x 1 - TRIANGLE CORNER  #3W 100 60
143216 CB1 3 x 3 x 3 -  CUSHION CORNER PAD #3W 50 100
143226 N/A 4 x 4 x 4 - CUSHION CORNER PAD Kraft 100 133
143219 CB3 5 x 5 x 1-1/2 - TRIANGLE CORNER  #3W 100 73
449814 CB4 5 x 5 x 5 - CUSHION CORNER PAD  #3W 50 235
AIR CARGO CONTAINERS
ITEM # Reference Part # DESCRIPTION  
273622 N/A "D"  CONTAINER - 350T D/W with pallet - 5 pieces
O.D.  - 58 x 41 x 45    /   I.D. - 56 x 39 x 38   
    MAX SHIPPING WEIGHT 1,5OO LBS
273623 N/A "E"  CONTAINER   -  350T   D/W   -   RSC  TOP & BOTTOM
O.D. - 42 x 29 x 25-1/2 / I.D. 41-1/2 x 28-1/2 x 24-1/2
    MAX SHIPPING WEIGHT 5OO LBS
216291 BC1 "E"  CONTAINER   -  425T   D/W   -   RSC  TOP & BOTTOM
O.D. - 42 x 29 x 25-1/2 / I.D. 41-5/16 x 28-3/16 x 23-7/8
           
273624 BC8 "EH"  CONTAINER   -  350T   D/W   -   RSC  TOP & BOTTOM
O.D. -  35-3/8 x 21 x 21 / I.D. -  34 x 20 x 20
    MAX SHIPPING WEIGHT 250 LBS
218228 N/A "EH"  CONTAINER   -  200T   D/W         RSC top-FOL bottom
O.D. - 36 x 22 x 22 / I.D. - 35-1/2 x 21-1/2 x 20-1/2
    MAX  SHIPPING  WEIGHT  300  LBS
273631 N/A "LDN"  CONTAINER - 350T D/W with pallet - 5 pieces
O.D. -  54 x 54 x 56      /      I.D. 53 x 50 x 51              
    MAX SHIPPING WEIGHT 2,OOO LBS

[top]