CUSHIONING - SEALED AIR (FOAM)
Sealed Air - Cell-Aire Polyethylene Foam
General Purpose - Low Density
Meets Fed Spec PPP-1752
72" Master Bundles
Item Number MFG # Thickness Roll Slit / BL Length Rolls per Bundle SQ. Feet
291873 CA30 1/32 *12" x 1350' 6 8100
292338 CA60 1/16 24" x 900' 3 5400
292330 CA90 3/32 *24" x 600' 3 3600
292868 CA125 1/8 24" x 450' 3 2700
291822 CA125 1/8 *24" x 450' 3 2700
292930 CA125 1/8 *12" x 450' 6 2700
488003 CA185 3/16 *24" x 300' 3 1800
291825 CA250 1/4 *12" x 225' 6 1350
60" Master Bundles
Item Number MFG # Thickness Roll Slit /  BL Length Rolls per Bundle SQ. Feet
626672 CA30 1/32   30" x 1350' 2 6750
292950 CA60 1/16 30" x 900' 2 4500
485364 CA90 3/32 30" x 600' 2 3000
293237 CA125 1/8 *60" x 450' 1 2250
435842 CA185 3/16 *60 x 300' 1 1500
292377 CA250 1/4   60" x 225' 1 1125
48" Master Bundles
Item Number MFG # Thickness Roll Slit /BL Length Rolls per Bundle SQ. Feet
291889 CA30  1/32 *24" x 1350' 2 5400
291874 CA60 1/16 *24" x 900' 2 3600
292359 CA90 3/32 *12" x 600' 4 2400
293382 CA125 1/8 *24" x 450' 2 1800
291827 CA125 1/8 48"  450' 1 2700
291173 CA185 3/16 *24" x 300' 2 1200
292336 CA250 1/4 48" x 225' 1 1350
Instapak Quick ™ Foam Packaging
Item Number MFG # Bag Size Case QTY
599977  IQH-10 15" x 18" 48
599978  IQH-20 18" x 18" 42
599979  IQH-40 18" x 24" 36
599980 IQH-60 ** 18" x 24" 30
599982  IQH-80 20" x 30" 30
** This bag has 25% more foam than the IQH-40 bag.
Instapak Quick ™ Foam Packaging Warmers
Item Number MFG # Bag Capacity Weight
599984 IQW-18 18 22 lbs.
599986 IQW-36 36 34 lbs.

[top]