SHRINK FILM
PVC Shrink Film - Syfan
(Comparable to Reynolon 5044)
75 Gauge CF
Item Number Size Weight per Roll (Pounds)
474352  8" x 2000' 13.2
474353 10" x 2000' 16.5
473910 12" x 2000' 19.8
474354 14" x 2000' 23.1
473911 16" x 2000' 26.4
474356 18" x 2000' 29.7
473912 20" x 2000' 33.0
100 Gauge CF
Item Number Size Weight per Roll (Pounds)
493847 8" x 1500' 13.2
474359 10" x 1500' 16.5
493848 14" x 1500' 23.1
473916 16" x 1500' 26.4
474358 18" x 1500' 29.7
Other Sizes Available
Gauge Sizes (inches)
75 Gauge  6, 7, 9, 11, 13, 15, 22, 24, 26, 28, 30, 32, 34, 36
100 Gauge  6, 7, 9, 11, 13, 15, 20, 22, 24, 26, 28, 30, 32, 34, 36
Please call for quote.
Syfan Sytec 307 Polyolefin  
(Comparable to Cryovac D955)
Strong, Multi-Layer film. Suitable for both medium and high speed shrink systems. High burn-out resistance
60 Gauge CF
Item Number Size Weight per Roll (Pounds)
473886 12" x 4375' 25.0
493800 14" x 4375' 29.2
473887 16" x 4375' 33.3
474364 18" x 4375' 37.5
473888 20" x 4375' 41.6
473889 24" x 4375' 50.0
75 Gauge CF
Item Number Size Weight per Roll (Pounds)
493805  8" x 3500' 16.3
493843 10" x 3500' 20.4
473891 12" x 3500' 24.4
493934 14" x 3500' 28.5
474360 15" x 3500' 30.6
473893 16" x 3500' 32.6
493845 18" x 3500' 36.7
473894 20" x 3500' 40.8
473895 24" x 3500' 49.0
100 Gauge CF
Item Number Size Weight per Roll (Pounds)
474363 10" x 2620' 20.4
473896 12" x 2620' 24.4
474362 14" x 2620' 28.5
473897 16" x 2620' 32.6
493846 18" x 2620' 36.7
473899 20" x 2620' 40.8
473900 24" x 2620' 49.0
Other Sizes Available
Opti ® 92  Centerfold Polyolefin
General Purpose Film. Tough film with good tear resistance and tensile strength. Excellent gloss and sparkle
Item Number SIZE GAUGE LB. / RL
732264 12" x 4375' 60 GA CF 25.2
732265 14" x 4375' 60 GA CF 29.4
732266 16" x 4375' 60 GA CF 33.6
732269 16" x 3500' 75 GA CF 33.6
732270 20" x 3500' 75 GA CF 42.0
- All rolls are approximately 9 1/2" O.D. on 3" cores -
Opti ® Seal
Shrink Wrap Equipment
Item Number DESCRIPTION SEAL BED SIZE WEIGHT
729560 # 8 SMALL 1 STEP 16.9 x 11.4 254.0
740702 2100 MED 1 STEP 16.5 x 21.5 327.0
745323 2200 LRG 1 STEP 33.5 x 23.5 523.0
Surflex Skin Film MS-78
Item Number Size Mil. LB. / RL
491934 20" x 900'  5.0 mil 36.8
491933 26" x 450'  10.0 mil 49.0
491932 26" x 600'  7.5 mil 49.0
491931 26" x 900'  5.0 mil 47.8
493461 32" x 450'  .01 mil 58.0

[top]